|
|
Delta Air Lines (NYSE : DAL ) today reported operating performance for August 2018. The company carried 18.3 million customers across its broad global network, a record for the month of August.

Delta Air Lines (NYSE : DAL ) today reported operating performance for August 2018. The company carried 18.3 million customers across its broad global network, a record for the month of August.
Monthly highlights include:
| Monthly Traffic Results | Year to Date Traffic Results | ||||||||||||
| Aug 2018 | Aug 2017 | Change | Aug 2018 | Aug 2017 | Change | ||||||||
| RPMs (000): | |||||||||||||
| Domestic | 13,680,026 | 12,961,712 | 5.5% | 95,785,484 | 91,338,523 | 4.9% | |||||||
| International | 8,722,000 | 8,656,170 | 0.8% | 57,903,639 | 57,539,461 | 0.6% | |||||||
| Latin America | 1,676,598 | 1,728,519 | (3.0%) | 14,396,742 | 14,833,257 | (2.9%) | |||||||
| Atlantic | 5,050,625 | 4,859,560 | 3.9% | 29,724,294 | 28,689,555 | 3.6% | |||||||
| Pacific | 1,994,777 | 2,068,091 | (3.5%) | 13,782,603 | 14,016,649 | (1.7%) | |||||||
| Total System | 22,402,026 | 21,617,882 | 3.6% | 153,689,123 | 148,877,984 | 3.2% | |||||||
| ASMs (000): | |||||||||||||
| Domestic | 15,633,289 | 14,886,938 | 5.0% | 111,741,103 | 106,327,365 | 5.1% | |||||||
| International | 9,823,927 | 9,702,173 | 1.3% | 67,198,902 | 67,014,845 | 0.3% | |||||||
| Latin America | 1,908,501 | 1,938,668 | (1.6%) | 16,625,122 | 16,961,148 | (2.0%) | |||||||
| Atlantic | 5,674,874 | 5,491,818 | 3.3% | 34,782,421 | 33,873,579 | 2.7% | |||||||
| Pacific | 2,240,552 | 2,271,687 | (1.4%) | 15,791,359 | 16,180,118 | (2.4%) | |||||||
| Total System | 25,457,216 | 24,589,111 | 3.5% | 178,940,005 | 173,342,210 | 3.2% | |||||||
| Load Factor: | |||||||||||||
| Domestic | 87.5% | 87.1% | 0.4 Pts | 85.7% | 85.9% | (0.2) Pts | |||||||
| International | 88.8% | 89.2% | (0.4) Pts | 86.2% | 85.9% | 0.3 Pts | |||||||
| Latin America | 87.8% | 89.2% | (1.4) Pts | 86.6% | 87.5% | (0.9) Pts | |||||||
| Atlantic | 89.0% | 88.5% | 0.5 Pts | 85.5% | 84.7% | 0.8 Pts | |||||||
| Pacific | 89.0% | 91.0% | (2.0) Pts | 87.3% | 86.6% | 0.7 Pts | |||||||
| Total System | 88.0% | 87.9% | 0.1 Pts | 85.9% | 85.9% | 0.0 Pts | |||||||
| Mainline Completion Factor | 99.84% | 99.80% | 0.04 Pts | ||||||||||
| Mainline On-time Performance | 83.3% | 87.4% | (4.1) Pts | ||||||||||
| (preliminary DOT A14) | |||||||||||||
| Passengers Boarded | 18,320,988 | 17,622,324 | 4.0% | 129,936,169 | 126,290,340 | 2.9% | |||||||
| Cargo Ton Miles (000): | 197,600 | 194,926 | 1.4% | 1,463,265 | 1,418,966 | 3.1% | |||||||
| Note: Results are preliminary and include flights operated under contract carrier arrangements | |||||||||||||
Logos, product and company names mentioned are the property of their respective owners.

Categories: None
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.